Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 200 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Vitamin B12 Strength | 5 mcg/5 ml |
| Formulation Type | Nutraceutical |
| Flavour | Mixed Fruit |
| With Iron | Yes |
| Packaging Type | Bottle |
| Sugar Content | Sugar Free |
Additional Information:
Product Details:
| Pack Size | 100 ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Flavour | Pineapple |
| Dosage Form | Drops |
| Prescription | Prescription |
| Suitable For | Children |
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 30 ml |
| Age Group | 0–3 Years |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Nutrient Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | 0–5 Years |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Packaging Type | Glass Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Nutrient Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | 0–3 Years |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Nutrient Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | 0–3 Years |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Iron Strength | 30 mg/5 ml |
| Pack Size | 200 ml |
| Age Group | Paediatric & Adult |
| Flavour | Mixed Fruit |
| Form | Syrup |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Nutrient Type | Multivitamin Drops |
| Pack Size | 25 ml |
| Flavour | Mango |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Packaging Type | Bottle With Carton |
| Brand Name | Akshar molecules |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Composition | DHA, Vitamin A, Vitamin E, Vitamin C, Vitamin D2 Syrup |
| Vitamin C Strength | 100 mg/5 ml |
| Pack Size | 200 ml |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Therapy Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | Infant |
| Flavour | No Flavour |
| Dropper Type | Glass Dropper |
| Sugar Content | Sugar Free |
| Preservative | With Preservative |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Form | Syrup |
| Vitamin A Strength | 5000 IU/ml |
| Pack Size | 30 ml |
| Age Group | Infant & Child |
| Flavour | No Flavour |
| Dropper Type | Dropper Attached |
| Brand Name | Realcare Herbals |
Additional Information: