Product Details:
| Minimum Order Quantity | 5000 Strip |
| Collagen Strength | 250 mg |
| With Vitamin C | With vitamin C |
| Packing Size | 10 tablets |
| Target Use | Bone health, Skin health, Joint support, Hair nails |
| Tablet Type | Film coated |
| Flavour | Unflavoured |
| Brand Name | Akshar Molecules |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Strength | 250 mg |
| Pack size | 10 tablet |
| Usage | Prescription |
| Brand type | Third party |
| Composition | Taurine, Caffeine, Lycopene, Folic Acid, Vitamin B12, L-Carnitine, Niacin, Zinc, Vitamin B6 Sachets |
| Release type | Sustained |
| Certification | ISO, WHO GMP, FSSAI, GMP |
| Flavour | Unflavoured |
| Shelf life | 24 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 250 mg |
| Pack size | 10 tablet |
| Brand type | Third party |
| Composition | L-Arginine, Zinc, Folic Acid, Vitamin B12, Grape seed extract, Vitamin B6, DHA, Magnesium Sachet |
| Release type | Immediate |
| Certification | WHO GMP, GMP, FSSAI, ISO |
| Flavour | Unflavoured |
| Shelf life | 18 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Collagen Strength | 250 mg |
| With Vitamin C | With vitamin C |
| Packing Size | 10 tablets |
| Target Use | Joint support, Hair nails, Skin health, Bone health |
| Tablet Type | Film coated |
| Flavour | Orange |
| Brand Name | Akshar Molecules |
| Packaging Size | 10x10 Tablets |
Additional Information:
Product Details:
| Sachet Size | 5.6 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| WHO Formula | Yes |
| Sugar Type | With Sugar |
| Shelf Life | 24 Months |
| Diet Preference | Vegetarian |
Product Details:
| Sachet Size | 5.6 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| WHO Formula | Yes |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Sachet Size | 5.6 g |
| Flavour | Lemon |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| WHO Formula | Yes |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Sachet Size | 5.6 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| WHO Formula | Yes |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Probiotic Strains | Lactobacillus |
| Strength | 1 Billion CFU |
| Sugar Content | Sugar free |
| Flavour | Orange |
| Pack Size | 5 g |
| Shelf Life | 18 months |
| Usage | Adult |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Sachet Size | 5.6 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Sachet Size | 5.6 g |
| Flavour | Pineapple |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| WHO Formula | Yes |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Product Details:
| Sachet Size | 5.6 g |
| Flavour | Lemon |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Sachet Size | 5.6 g |
| Flavour | Lemon |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Sachet Size | 10 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 1 Billion CFU |
| Sugar Content | With sugar |
| Flavour | Orange |
| Pack Size | 5 g |
| Shelf Life | 18 months |
| Usage | Adult |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Strength | 1 Billion CFU |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
| Brand Name | Akshar Molecules Inc |
| Packaging Size | 200 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Protein Type | Whey Protein |
| Weight | 1 kg |
| Flavor | Chocolate |
| Protein Source | Whey Blend |
| Goal / Application | Muscle Building |
| Form | Powder |
| Protein Per Serving | 24 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Protein Type | Whey Protein |
| Weight | 400 g |
| Flavor | Chocolate |
| Protein Source | Whey Blend |
| Goal / Application | Muscle Building |
| Dietary Features | Vegetarian |
| Form | Powder |
| Protein Per Serving | 24 g |
Additional Information:
Product Details:
| Sachet Size | 5.6 g |
| Pack Type | Pouch Pack |
| Brand | Akshar Molecules |
| Flavour | Lemon |
| Sugar Type | Sugar Free |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |